<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Guru &#187; Short Calls</title>
	<atom:link href="http://www.stockmarketguru.in/topics/tradingcalls/shortcalls-tradingcalls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Fri, 21 Oct 2011 06:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Stock Ideas Updates 20 October 2011</title>
		<link>http://www.stockmarketguru.in/stock-idea-updates-20-october-2011-1406/</link>
		<comments>http://www.stockmarketguru.in/stock-idea-updates-20-october-2011-1406/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 07:09:20 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Godrej]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Lic Housing]]></category>
		<category><![CDATA[Rate Hike]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1406</guid>
		<description><![CDATA[Primary Article numbers INFLATION UPDATE 11.18 % VS 10.6% on YoY basis.- Read more @ http://alturl.com/ndtoi Go SHORT on nifty without keeping any Stop Loss for target price of 4600, 4300,4150 positional. On every 2% rise on your average short level, Go short with another market lot. RBI rate hike of 25 basis point is for [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-idea-updates-20-october-2011-1406/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Trading Basket 3 &#8211; 12 July 2010</title>
		<link>http://www.stockmarketguru.in/premium-trading-basket-3-12-july-2010-1356/</link>
		<comments>http://www.stockmarketguru.in/premium-trading-basket-3-12-july-2010-1356/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:15:57 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Open Calls]]></category>
		<category><![CDATA[Premium Basket]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sector]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1356</guid>
		<description><![CDATA[Read to understand =&#62;how to invest in Guru&#8217;s Premium Basket First  basket was bet on finance sector and second was diversified basket. This time i am batting big on Power sector and have analysed stocks to outperform market in coming weeks. Premium Basket 2 &#8211; Moderate Risk Cateogry (More details @ Premium Basket 3 ) [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/premium-trading-basket-3-12-july-2010-1356/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Premium Trading Basket &#8211; 5 July 2010</title>
		<link>http://www.stockmarketguru.in/premium-trading-basket-5-july-2010-1303/</link>
		<comments>http://www.stockmarketguru.in/premium-trading-basket-5-july-2010-1303/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:37:06 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Open Calls]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lic]]></category>
		<category><![CDATA[Premium Basket]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1303</guid>
		<description><![CDATA[After a long analysis of RBI&#8217;s latest rate hike action and many banks have decided their Base rate for loans. I am expectig some good rally in Finance related stocks including HousingFinance  Sector. I&#8217;ve created Finance Stock Basket for 7-10 days holding period. Oriental Bank of Commerce (OBC) &#8211; 321 State Bank of India (SBI) [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/premium-trading-basket-5-july-2010-1303/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Indian Railway Budget &#8211; 22 Feb 2010</title>
		<link>http://www.stockmarketguru.in/indian-railway-budget-22-feb-2010-1299/</link>
		<comments>http://www.stockmarketguru.in/indian-railway-budget-22-feb-2010-1299/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:27:24 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Indian Railway]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1299</guid>
		<description><![CDATA[Stock to watch to earn good profit before budget (Preferred in Order) Texmacho (Target: 180, 187, 195, Can touch 202 as well &#8211; West Bengal based Company) Stone India (Target: 78, 83, 88, 95) BEML (Target: 1160, 1200, 1220) Titagruh Wagons (Target: 493, 517, 535 Can touch 544) Kalindee Rail  (Target: 220, 230, 238) Kernex [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/indian-railway-budget-22-feb-2010-1299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 9 November</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-9-november-1290/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-9-november-1290/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:33:39 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Biocon]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[IRB]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Reversal]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1290</guid>
		<description><![CDATA[Today&#8217;s Stock Market Sensex &#38; Nifty (Cash and Options) Free Trading Calls Stock Market Pre-opening Outlook: On friday, indian stock market opened with a 50 points gap and was trading flat between 4800 to 4820. But after mid session market showed some selling pressure after EU markets opened flat and traded in negative zone. Nifty [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-9-november-1290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 5 November</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-5-november-1287/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-5-november-1287/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:07:53 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Opto Circuits]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1287</guid>
		<description><![CDATA[Today&#8217;s Stock Market Sensex &#38; Nifty (Cash and Options) Free Trading Calls Stock Market Pre-opening Outlook: Yesterday was really the worst day for day traders especially in Nifty. Personally i also had lost few bucks in bounce back after really strong selling pressure till mid session. Nifty was opened 50 points down after following all [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-5-november-1287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

