<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Guru &#187; Open Calls</title>
	<atom:link href="http://www.stockmarketguru.in/topics/tradingcalls/open-calls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Fri, 21 Oct 2011 06:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Premium Trading Basket 4 &#8211; July 2010</title>
		<link>http://www.stockmarketguru.in/premium-trading-basket-4-july-2010-1382/</link>
		<comments>http://www.stockmarketguru.in/premium-trading-basket-4-july-2010-1382/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:18:41 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Open Calls]]></category>
		<category><![CDATA[Premium Basket]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[July 2010]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1382</guid>
		<description><![CDATA[This time we are coming with 4 premium baskets but both are having different risk category. Read to understand =&#62; how to invest in Guru&#8217;s Premium Basket Premium Basket 4 &#8211; High Risk Cateogry Share List Punjab National Bank(PNB) @ 1070 GMDC @ 122 Apollo Tyre @ 64.5 TVS Motor Company @ 120 Eicher Motors [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/premium-trading-basket-4-july-2010-1382/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Premium Trading Basket 3 &#8211; 12 July 2010</title>
		<link>http://www.stockmarketguru.in/premium-trading-basket-3-12-july-2010-1356/</link>
		<comments>http://www.stockmarketguru.in/premium-trading-basket-3-12-july-2010-1356/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:15:57 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Open Calls]]></category>
		<category><![CDATA[Premium Basket]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sector]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1356</guid>
		<description><![CDATA[Read to understand =&#62;how to invest in Guru&#8217;s Premium Basket First  basket was bet on finance sector and second was diversified basket. This time i am batting big on Power sector and have analysed stocks to outperform market in coming weeks. Premium Basket 2 &#8211; Moderate Risk Cateogry (More details @ Premium Basket 3 ) [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/premium-trading-basket-3-12-july-2010-1356/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buy Today Sell Tomorrow Call &#8211; 07 July 2010</title>
		<link>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-0-july-2010-1311/</link>
		<comments>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-0-july-2010-1311/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:28:53 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Open Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[BTST]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1311</guid>
		<description><![CDATA[Buy TTK Prestige @ 876-878 Buy IVP Ltd @ 58.25-58.5 Buy HOEC @ 235-236 Total Investment per share group: 876+58.25+235 = 1169.25 to maximum 878+58.5+236=1172.5 Expected Group Target: 1235 to 1255 with Stop loss @ 1145 Buy Bank of India: Target 4-5% jump tomorrow.]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-0-july-2010-1311/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Premium Trading Basket &#8211; 5 July 2010</title>
		<link>http://www.stockmarketguru.in/premium-trading-basket-5-july-2010-1303/</link>
		<comments>http://www.stockmarketguru.in/premium-trading-basket-5-july-2010-1303/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:37:06 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Open Calls]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lic]]></category>
		<category><![CDATA[Premium Basket]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1303</guid>
		<description><![CDATA[After a long analysis of RBI&#8217;s latest rate hike action and many banks have decided their Base rate for loans. I am expectig some good rally in Finance related stocks including HousingFinance  Sector. I&#8217;ve created Finance Stock Basket for 7-10 days holding period. Oriental Bank of Commerce (OBC) &#8211; 321 State Bank of India (SBI) [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/premium-trading-basket-5-july-2010-1303/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

