<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Guru &#187; Past Performance</title>
	<atom:link href="http://www.stockmarketguru.in/topics/past-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Tue, 20 Jul 2010 06:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Buy Today Sell Tomorrow Call &#8211; 09 July 2010</title>
		<link>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-09-july-2010-1344/</link>
		<comments>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-09-july-2010-1344/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 08:58:42 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[BTST]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1344</guid>
		<description><![CDATA[Voltamp Transformers :1054-1056 (Minimum: 5 shares) Hinduja Venture: 360-361 (Minimum: 18 shares) Hella India: 179-180 (Minimum: 30 shares) Heritage Foods: 198-200 (Minimum: 26 share) Total Minimum Investment per share group: 21225/- Expected return: 7-9% tomorrow with SL 3%]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-09-july-2010-1344/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Premium Trading Basket 2 &#8211; 8 July 2010</title>
		<link>http://www.stockmarketguru.in/premium-trading-basket-2-8-july-2010-1330/</link>
		<comments>http://www.stockmarketguru.in/premium-trading-basket-2-8-july-2010-1330/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:51:15 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Premium Basket]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1330</guid>
		<description><![CDATA[This time we are coming with 2 premium baskets but both are having different risk category. Read to understand =&#62; how to invest in Guru&#8217;s Premium Basket Premium Basket 2 &#8211; High Risk Cateogry Share List Castrol India @ 425.15 (Highest Valued Share in basket) JK Paper @ 56.7 Vardhman Textiles @ 266.35 Bajaj Auto [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/premium-trading-basket-2-8-july-2010-1330/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Buy Today Sell Tomorrow Call &#8211; 08 July 2010</title>
		<link>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-08-july-2010-1327/</link>
		<comments>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-08-july-2010-1327/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 09:29:10 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[BTST]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1327</guid>
		<description><![CDATA[Ramco Systems :118-119 Ahmednagar Forging: 116-116.5 Plastiblends India: 154-155 ISL: 76-76.5 Total Investment per share group: 464 to maximum 467 Expected Group Target: 497 to 510 with Stop loss @ 443]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-08-july-2010-1327/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Premium Trading Basket &#8211; 5 July 2010</title>
		<link>http://www.stockmarketguru.in/premium-trading-basket-5-july-2010-1303/</link>
		<comments>http://www.stockmarketguru.in/premium-trading-basket-5-july-2010-1303/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:37:06 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Open Calls]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lic]]></category>
		<category><![CDATA[Premium Basket]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1303</guid>
		<description><![CDATA[After a long analysis of RBI&#8217;s latest rate hike action and many banks have decided their Base rate for loans. I am expectig some good rally in Finance related stocks including HousingFinance  Sector. I&#8217;ve created Finance Stock Basket for 7-10 days holding period. Oriental Bank of Commerce (OBC) &#8211; 321 State Bank of India (SBI) [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/premium-trading-basket-5-july-2010-1303/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Buy Today Sell Tomorrow Call &#8211; 05 July 2010</title>
		<link>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-05-july-2010-1301/</link>
		<comments>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-05-july-2010-1301/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:53:18 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[BTST]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1301</guid>
		<description><![CDATA[Buy Heritage Foods (India) @ 188-190 &#8211; Had made low of 187 after call Buy Swaraz Engine @ 409-411 &#8211; Was closed at 410 today. Total Investment per share group: 188+409 = 597 to maximum 190+411=601 Expected Group Target: 645 to 660 with Stop loss @ 579]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-05-july-2010-1301/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 5 November</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-5-november-1287/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-5-november-1287/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:07:53 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Opto Circuits]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1287</guid>
		<description><![CDATA[Today&#8217;s Stock Market Sensex &#38; Nifty (Cash and Options) Free Trading Calls Stock Market Pre-opening Outlook: Yesterday was really the worst day for day traders especially in Nifty. Personally i also had lost few bucks in bounce back after really strong selling pressure till mid session. Nifty was opened 50 points down after following all [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-5-november-1287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
