<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Guru &#187; Opinion</title>
	<atom:link href="http://www.stockmarketguru.in/topics/marketguide/opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Tue, 20 Jul 2010 06:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 17 July 2010</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-17-july-2010-1371/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-17-july-2010-1371/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:39:00 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Tomorrow Review]]></category>
		<category><![CDATA[Weekly Guide]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1371</guid>
		<description><![CDATA[Stock Market Pre-Opeping Outlook: As per my last weekly review, Nifty opened with positive biased and nifty has achieve all targets with crossing 5400 resistance level. But 5400 level showed really strong resistance and nifty was slipping down below 5393 level each and every time nifty tried to make 5400 mark. Global stock markets like [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-17-july-2010-1371/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 12 July 2010</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-12-july-2010-1349/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-12-july-2010-1349/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:02:48 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Tomorrow Review]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1349</guid>
		<description><![CDATA[Stock Market Pre-Opeping Outlook: As per my review, Nifty opened with positive biased and had made high of 5359 above 50 points from last close. Market was almost flat in mid session but with good support from EU markets helped market to close above 5350 level which is above psychological level of 5350.  Credit Ss. [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-12-july-2010-1349/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to invest in Premium Trading Baskets?</title>
		<link>http://www.stockmarketguru.in/how-to-invest-in-premium-baskets-1337/</link>
		<comments>http://www.stockmarketguru.in/how-to-invest-in-premium-baskets-1337/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:30:15 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Premium Basket]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1337</guid>
		<description><![CDATA[What will be provided? Share scrips to invest in. Number of shares to buy for each scrips Maximum investment depending on risk of the basket What things to follow strictly? Target for all bastek is 8-10% unless specified and Stop loss will be at 4% Can Book Partial profit at 5% profit and rest at [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/how-to-invest-in-premium-baskets-1337/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 08 July 2010</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-08-july-2010-1332/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-08-july-2010-1332/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:42:23 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Tomorrow Review]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1332</guid>
		<description><![CDATA[Stock Market Pre-Opeping Outlook: As per my review, Yesterday nifty opened with RED biased nature and was trading exactly near my target level of 5250-5265 range. But after EU opened up in RED zone that forced indian market to trade on deep RED levels and which dragged nifty below 5240 levels. But in end nifty [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-08-july-2010-1332/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 07 July 2010</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-07-july-2010-1318/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-07-july-2010-1318/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:44:54 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1318</guid>
		<description><![CDATA[Stock Market Pre-Opeping Outlook: As per my views, Yesterday market opened choopy but after 30 mins of trading it had shown some what bull run and easily crossed 5250 levels. But there was really strong resistance at 5265 and due to which nifty was trading at 5260-5263 levels alsmot for 1.5 hours. But EU markets [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-07-july-2010-1318/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Indian Railway Budget &#8211; 22 Feb 2010</title>
		<link>http://www.stockmarketguru.in/indian-railway-budget-22-feb-2010-1299/</link>
		<comments>http://www.stockmarketguru.in/indian-railway-budget-22-feb-2010-1299/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:27:24 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Indian Railway]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1299</guid>
		<description><![CDATA[Stock to watch to earn good profit before budget (Preferred in Order) Texmacho (Target: 180, 187, 195, Can touch 202 as well &#8211; West Bengal based Company) Stone India (Target: 78, 83, 88, 95) BEML (Target: 1160, 1200, 1220) Titagruh Wagons (Target: 493, 517, 535 Can touch 544) Kalindee Rail  (Target: 220, 230, 238) Kernex [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/indian-railway-budget-22-feb-2010-1299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
