<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NSE &amp; BSE  Day Trading Tips, Stock Market News &#8211; 14 July</title>
	<atom:link href="http://www.stockmarketguru.in/nse-bse-day-trading-tips-stock-market-news-14-july-1032/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in/nse-bse-day-trading-tips-stock-market-news-14-july-1032/</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Mon, 10 Oct 2011 04:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Stock Market Guru</title>
		<link>http://www.stockmarketguru.in/nse-bse-day-trading-tips-stock-market-news-14-july-1032/comment-page-1/#comment-280</link>
		<dc:creator>Stock Market Guru</dc:creator>
		<pubDate>Tue, 14 Jul 2009 12:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1032#comment-280</guid>
		<description>Will try to mentioned all details but its too hard to tell about opening hike as we can&#039;t judge that. Then also will try for same. Thanks for reply.</description>
		<content:encoded><![CDATA[<p>Will try to mentioned all details but its too hard to tell about opening hike as we can&#8217;t judge that. Then also will try for same. Thanks for reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Guru</title>
		<link>http://www.stockmarketguru.in/nse-bse-day-trading-tips-stock-market-news-14-july-1032/comment-page-1/#comment-279</link>
		<dc:creator>Stock Market Guru</dc:creator>
		<pubDate>Tue, 14 Jul 2009 12:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1032#comment-279</guid>
		<description>Thanks for your comment. Will talk to you on yahoo sometime.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. Will talk to you on yahoo sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amit</title>
		<link>http://www.stockmarketguru.in/nse-bse-day-trading-tips-stock-market-news-14-july-1032/comment-page-1/#comment-276</link>
		<dc:creator>amit</dc:creator>
		<pubDate>Tue, 14 Jul 2009 10:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1032#comment-276</guid>
		<description>hiii, was just going thru ur website and found it very informational.  i have total investment of approx Rs 225000/- in the stock market whose current value is Rs 175000/-.  Would you please advise me on my portfolio??</description>
		<content:encoded><![CDATA[<p>hiii, was just going thru ur website and found it very informational.  i have total investment of approx Rs 225000/- in the stock market whose current value is Rs 175000/-.  Would you please advise me on my portfolio??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prasanjain</title>
		<link>http://www.stockmarketguru.in/nse-bse-day-trading-tips-stock-market-news-14-july-1032/comment-page-1/#comment-275</link>
		<dc:creator>prasanjain</dc:creator>
		<pubDate>Tue, 14 Jul 2009 06:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1032#comment-275</guid>
		<description>your calls rock and r well researched. kindly also let us know that if your reffered stocks open gap up or down should we take contra positions near your target or should avoid those stocks.

thanks and wishing you every success in your endeavour




prasan jain</description>
		<content:encoded><![CDATA[<p>your calls rock and r well researched. kindly also let us know that if your reffered stocks open gap up or down should we take contra positions near your target or should avoid those stocks.</p>
<p>thanks and wishing you every success in your endeavour</p>
<p>prasan jain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pks</title>
		<link>http://www.stockmarketguru.in/nse-bse-day-trading-tips-stock-market-news-14-july-1032/comment-page-1/#comment-274</link>
		<dc:creator>pks</dc:creator>
		<pubDate>Tue, 14 Jul 2009 06:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1032#comment-274</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIVA KANNA</title>
		<link>http://www.stockmarketguru.in/nse-bse-day-trading-tips-stock-market-news-14-july-1032/comment-page-1/#comment-273</link>
		<dc:creator>DIVA KANNA</dc:creator>
		<pubDate>Tue, 14 Jul 2009 06:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1032#comment-273</guid>
		<description>U are truly a very good analyst no doubt about it but above all ur free service on the website is something which I and may be all ur followers will be thankfull a lot.</description>
		<content:encoded><![CDATA[<p>U are truly a very good analyst no doubt about it but above all ur free service on the website is something which I and may be all ur followers will be thankfull a lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

