<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Guru &#187; Trading Calls</title>
	<atom:link href="http://www.stockmarketguru.in/labels/tradingcalls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Fri, 21 Oct 2011 06:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Premium Trading Basket 4 &#8211; July 2010</title>
		<link>http://www.stockmarketguru.in/premium-trading-basket-4-july-2010-1382/</link>
		<comments>http://www.stockmarketguru.in/premium-trading-basket-4-july-2010-1382/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:18:41 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Open Calls]]></category>
		<category><![CDATA[Premium Basket]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[July 2010]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1382</guid>
		<description><![CDATA[This time we are coming with 4 premium baskets but both are having different risk category. Read to understand =&#62; how to invest in Guru&#8217;s Premium Basket Premium Basket 4 &#8211; High Risk Cateogry Share List Punjab National Bank(PNB) @ 1070 GMDC @ 122 Apollo Tyre @ 64.5 TVS Motor Company @ 120 Eicher Motors [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/premium-trading-basket-4-july-2010-1382/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 17 July 2010</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-17-july-2010-1371/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-17-july-2010-1371/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:39:00 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Tomorrow Review]]></category>
		<category><![CDATA[Weekly Guide]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1371</guid>
		<description><![CDATA[Stock Market Pre-Opeping Outlook: As per my last weekly review, Nifty opened with positive biased and nifty has achieve all targets with crossing 5400 resistance level. But 5400 level showed really strong resistance and nifty was slipping down below 5393 level each and every time nifty tried to make 5400 mark. Global stock markets like [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-17-july-2010-1371/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Trading Basket 3 &#8211; 12 July 2010</title>
		<link>http://www.stockmarketguru.in/premium-trading-basket-3-12-july-2010-1356/</link>
		<comments>http://www.stockmarketguru.in/premium-trading-basket-3-12-july-2010-1356/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:15:57 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Open Calls]]></category>
		<category><![CDATA[Premium Basket]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sector]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1356</guid>
		<description><![CDATA[Read to understand =&#62;how to invest in Guru&#8217;s Premium Basket First  basket was bet on finance sector and second was diversified basket. This time i am batting big on Power sector and have analysed stocks to outperform market in coming weeks. Premium Basket 2 &#8211; Moderate Risk Cateogry (More details @ Premium Basket 3 ) [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/premium-trading-basket-3-12-july-2010-1356/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buy Today Sell Tomorrow Call &#8211; 09 July 2010</title>
		<link>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-09-july-2010-1344/</link>
		<comments>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-09-july-2010-1344/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 08:58:42 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[BTST]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1344</guid>
		<description><![CDATA[Voltamp Transformers :1054-1056 (Minimum: 5 shares) Hinduja Venture: 360-361 (Minimum: 18 shares) Hella India: 179-180 (Minimum: 30 shares) Heritage Foods: 198-200 (Minimum: 26 share) Total Minimum Investment per share group: 21225/- Expected return: 7-9% tomorrow with SL 3%]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-09-july-2010-1344/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 08 July 2010</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-08-july-2010-1332/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-08-july-2010-1332/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:42:23 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Tomorrow Review]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1332</guid>
		<description><![CDATA[Stock Market Pre-Opeping Outlook: As per my review, Yesterday nifty opened with RED biased nature and was trading exactly near my target level of 5250-5265 range. But after EU opened up in RED zone that forced indian market to trade on deep RED levels and which dragged nifty below 5240 levels. But in end nifty [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-08-july-2010-1332/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buy Today Sell Tomorrow Call &#8211; 08 July 2010</title>
		<link>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-08-july-2010-1327/</link>
		<comments>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-08-july-2010-1327/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 09:29:10 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[BTST]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1327</guid>
		<description><![CDATA[Ramco Systems :118-119 Ahmednagar Forging: 116-116.5 Plastiblends India: 154-155 ISL: 76-76.5 Total Investment per share group: 464 to maximum 467 Expected Group Target: 497 to 510 with Stop loss @ 443]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-08-july-2010-1327/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

