<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Guru &#187; Telecom</title>
	<atom:link href="http://www.stockmarketguru.in/labels/telecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Fri, 21 Oct 2011 06:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Freedom From Unwanted Telemarketing Calls and SMS &#8211; TRAI India</title>
		<link>http://www.stockmarketguru.in/freedom-telemarketing-calls-sms-trai-india-1391/</link>
		<comments>http://www.stockmarketguru.in/freedom-telemarketing-calls-sms-trai-india-1391/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 15:29:34 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telemarketing]]></category>
		<category><![CDATA[TRAI]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1391</guid>
		<description><![CDATA[Reference: TOI Though this is stock market related website but i thought to write about new provisioning from TRAI as that will give some smiles on many mobile phone owners who are getting unwanted commercial telemarketing calls and SMS when you are busy with your day to day work. Following are the some highlights of [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/freedom-telemarketing-calls-sms-trai-india-1391/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 9 November</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-9-november-1290/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-9-november-1290/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:33:39 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Biocon]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[IRB]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Reversal]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1290</guid>
		<description><![CDATA[Today&#8217;s Stock Market Sensex &#38; Nifty (Cash and Options) Free Trading Calls Stock Market Pre-opening Outlook: On friday, indian stock market opened with a 50 points gap and was trading flat between 4800 to 4820. But after mid session market showed some selling pressure after EU markets opened flat and traded in negative zone. Nifty [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-9-november-1290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 5 November</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-5-november-1287/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-5-november-1287/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:07:53 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Opto Circuits]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1287</guid>
		<description><![CDATA[Today&#8217;s Stock Market Sensex &#38; Nifty (Cash and Options) Free Trading Calls Stock Market Pre-opening Outlook: Yesterday was really the worst day for day traders especially in Nifty. Personally i also had lost few bucks in bounce back after really strong selling pressure till mid session. Nifty was opened 50 points down after following all [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-5-november-1287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 3 November</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-3-november-1267/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-3-november-1267/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:44:35 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Opto Circuit]]></category>
		<category><![CDATA[Punj Llyod]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Unitech]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1267</guid>
		<description><![CDATA[Today&#8217;s Stock Market Sensex &#38; Nifty (Cash and Options) Free Trading Calls Stock Market Pre-opening Outlook: On friday, Indian market opened with really high gains of 70 points due to major support from global market as US growth digits came quite positive and Dow Index closed with 200 points gains. All EU and Asian markets [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-3-november-1267/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE &amp; BSE  Day Trading Tips, Stock Market News &#8211; 9 July</title>
		<link>http://www.stockmarketguru.in/nse-bse-day-trading-tips-stock-market-news-july-979/</link>
		<comments>http://www.stockmarketguru.in/nse-bse-day-trading-tips-stock-market-news-july-979/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:51:29 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Suzlon]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=979</guid>
		<description><![CDATA[Stock Market &#38; Business News Highlights &#8211; 9 July 2009 Due to major negative global cues and very hard-to-understand budget forced indian market to open very red gap and senesx opened with a loss of 130 point at 14030 levels. US DOW jones and nasdaq were closed with huge losses and all asian markets were [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/nse-bse-day-trading-tips-stock-market-news-july-979/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE &amp; BSE  Day Trading Tips, Stock Market News &#8211; 3 July</title>
		<link>http://www.stockmarketguru.in/nse-bse-day-trading-tips-stock-market-news-3-july-960/</link>
		<comments>http://www.stockmarketguru.in/nse-bse-day-trading-tips-stock-market-news-3-july-960/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:28:15 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Indian Railway]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mamta]]></category>
		<category><![CDATA[Motors]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Suzlon]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=960</guid>
		<description><![CDATA[Stock Market &#38; Business News Highlights &#8211; 3 July 2009 On Positive global cues yesterday, Sensex opened with a positive gap of 50 points at 14,694 and was trading flat with negative bias. After mid-session trading Economic Survey helped market to touch high 14,764. But U.S. jobless data dragged all asian markets into deep low [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/nse-bse-day-trading-tips-stock-market-news-3-july-960/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

