<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Guru &#187; Tech Mahindra</title>
	<atom:link href="http://www.stockmarketguru.in/labels/tech-mahindra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Fri, 21 Oct 2011 06:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Today Trading Tips, Stock Market News Updates &#8211; June 12</title>
		<link>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-12-515/</link>
		<comments>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-12-515/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:17:04 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Satyam]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Tech Mahindra]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=515</guid>
		<description><![CDATA[Market News Highlights Following Losses in US stock markets, Indian and asian markets opened with negative biased nature. In midday session indian stock martek was trading with loss of 150 points. FII were still having buying interest in indian stock market but DIIs and HNIs had lost their interest and started offloading their stake. Confidense [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-12-515/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Today Trading Tips, Stock Market News Updates &#8211; June 10</title>
		<link>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-10-483/</link>
		<comments>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-10-483/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:11:45 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[ADAG]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Tech Mahindra]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=483</guid>
		<description><![CDATA[Market News Highlights After lossing 437 points on last monday, Sensex opened 87 point down and made a low of 14527. But after 30 minutes trading, Market started showing some positive move and in mid session it was trading with 400 point gains. Reality, Metal and IT indexes were the major market driven. Finally Sensex [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-10-483/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Highlights April 15</title>
		<link>http://www.stockmarketguru.in/market-highlights-april-15-101/</link>
		<comments>http://www.stockmarketguru.in/market-highlights-april-15-101/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 16:51:57 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Satyam]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Tech Mahindra]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=101</guid>
		<description><![CDATA[Goldman Sachs hikes stake in Country Club India to 8.3% &#8211; BS In a long run Satyam deal is good for Tech Mahindra. We can see 30 to 40% up move in 6 months in Tech Mahindra share due to PE expansion. Buy Tech Mahindra in IT Sector : Analyst says Former RBI Governor C [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/market-highlights-april-15-101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News Highlights April 13</title>
		<link>http://www.stockmarketguru.in/market-highlights-april-13-87/</link>
		<comments>http://www.stockmarketguru.in/market-highlights-april-13-87/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 18:40:33 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[DLF]]></category>
		<category><![CDATA[Fertilizer]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Maruti]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Satyam]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Suzlon]]></category>
		<category><![CDATA[Tech Mahindra]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=87</guid>
		<description><![CDATA[Tech Mahindra: Hero of the day ! Paying 1757 cr for 31% stake in Satyam at Rs. 58/share Maruti to launch hybrid (CNG, Electric) cars in 3 to 4 years. Japan announced its largest stimulus package of $150 billion to turn around the world&#8217;s second largest economy &#8211; BS Since the United States Citizenship and [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/market-highlights-april-13-87/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

