<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Guru &#187; Strategy</title>
	<atom:link href="http://www.stockmarketguru.in/labels/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Tue, 20 Jul 2010 06:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 12 July 2010</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-12-july-2010-1349/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-12-july-2010-1349/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:02:48 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Tomorrow Review]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1349</guid>
		<description><![CDATA[Stock Market Pre-Opeping Outlook: As per my review, Nifty opened with positive biased and had made high of 5359 above 50 points from last close. Market was almost flat in mid session but with good support from EU markets helped market to close above 5350 level which is above psychological level of 5350.  Credit Ss. [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-12-july-2010-1349/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>BSE &amp; NSE Day Trading Tips, Stock Market News &#8211; 13 August</title>
		<link>http://www.stockmarketguru.in/bse-nse-day-trading-tips-stock-market-news-13-august-1227/</link>
		<comments>http://www.stockmarketguru.in/bse-nse-day-trading-tips-stock-market-news-13-august-1227/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:59:40 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Tax Saver]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1227</guid>
		<description><![CDATA[Today&#8217;s Stock Market Sensex &#38; Nifty (Cash and Options) Free Trading Calls Stock Market Pre-opening Outlook: As expected market was tanked after touching 4730 levels nifty was tanked to touch 4350 level in last 3 days. But at 4350 it has found major support and all global market started showing some recovery. US and EU [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/bse-nse-day-trading-tips-stock-market-news-13-august-1227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE &amp; NSE Day Trading Tips, Stock Market News &#8211; 28 July</title>
		<link>http://www.stockmarketguru.in/bse-nse-day-trading-tips-stock-market-news-28-july-1195/</link>
		<comments>http://www.stockmarketguru.in/bse-nse-day-trading-tips-stock-market-news-28-july-1195/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:51:39 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[BOB]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finolex]]></category>
		<category><![CDATA[Gail]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Tata Motor]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1195</guid>
		<description><![CDATA[Stock Market &#38; Business News Highlights &#8211; 28 July 2009 On 27nd July 2009, Indian market opened flat following all asian markets but it couldn&#8217;t be able to stay above 4580 levels and had seen strong selling pressure in mid session and which had dragged market below 4520 levels and sensex was 120 points down [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/bse-nse-day-trading-tips-stock-market-news-28-july-1195/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today Trading Tips, Stock Market News Updates &#8211; June 18</title>
		<link>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-18-644/</link>
		<comments>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-18-644/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 14:47:59 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[FII]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[PNote]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Stoploss]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Trading tips]]></category>
		<category><![CDATA[UPA]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=644</guid>
		<description><![CDATA[Stock Market News Highlights &#8211; 18 June 2009 Yesterday, Indian stock market opened with a drop of 75 points but then recovered and was trading with some positive move. Nifty has a  major hurdle in crossing 4520 strong resistance level and as today twas the last to wait for next bear run, We have seen [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-18-644/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today Trading Tips, Stock Market News Updates &#8211; June 3</title>
		<link>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-3-422/</link>
		<comments>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-3-422/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 15:09:00 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Indian Railway]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=422</guid>
		<description><![CDATA[Market News Highlights On positive global cues, Sensex opened 53 point up but in mid-session trades we had seen profit booking and index crashed to touch days low 14608 with 360 point down. But in last trading hour, we have seen heavy buying interest in all index stocks and that pulled market up to close [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-3-422/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today Trading Tips, Stock Market News Updates &#8211; May 27</title>
		<link>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-updates-may-27-395/</link>
		<comments>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-updates-may-27-395/#comments</comments>
		<pubDate>Tue, 26 May 2009 13:04:38 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Indian Railway]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Opto Circuits]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trading tips]]></category>
		<category><![CDATA[UPA]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=395</guid>
		<description><![CDATA[Market News Highlights Yesterday as expected sensex was opened with 50 point positive gap and was able to maintain that level for 2 hours. Then we have seen huge selling orders in all asian markets which results in Nifty to go below 4200 level.In last hour session, Markte lost its gournd and nifty went down [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-updates-may-27-395/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
