<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Guru &#187; Short Calls</title>
	<atom:link href="http://www.stockmarketguru.in/labels/shortcalls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Fri, 21 Oct 2011 06:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Premium Trading Basket &#8211; 5 July 2010</title>
		<link>http://www.stockmarketguru.in/premium-trading-basket-5-july-2010-1303/</link>
		<comments>http://www.stockmarketguru.in/premium-trading-basket-5-july-2010-1303/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:37:06 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Open Calls]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lic]]></category>
		<category><![CDATA[Premium Basket]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1303</guid>
		<description><![CDATA[After a long analysis of RBI&#8217;s latest rate hike action and many banks have decided their Base rate for loans. I am expectig some good rally in Finance related stocks including HousingFinance  Sector. I&#8217;ve created Finance Stock Basket for 7-10 days holding period. Oriental Bank of Commerce (OBC) &#8211; 321 State Bank of India (SBI) [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/premium-trading-basket-5-july-2010-1303/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Indian Railway Budget &#8211; 22 Feb 2010</title>
		<link>http://www.stockmarketguru.in/indian-railway-budget-22-feb-2010-1299/</link>
		<comments>http://www.stockmarketguru.in/indian-railway-budget-22-feb-2010-1299/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:27:24 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Indian Railway]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1299</guid>
		<description><![CDATA[Stock to watch to earn good profit before budget (Preferred in Order) Texmacho (Target: 180, 187, 195, Can touch 202 as well &#8211; West Bengal based Company) Stone India (Target: 78, 83, 88, 95) BEML (Target: 1160, 1200, 1220) Titagruh Wagons (Target: 493, 517, 535 Can touch 544) Kalindee Rail  (Target: 220, 230, 238) Kernex [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/indian-railway-budget-22-feb-2010-1299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today Trading Tips, Stock Market News Updates &#8211; June 22</title>
		<link>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-22-662/</link>
		<comments>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-22-662/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 07:32:17 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mahindra Satyam]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[Primary Market]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=662</guid>
		<description><![CDATA[Stock Market News Highlights &#8211; 22 June 2009 On last Friday, Indian stock market opened with a some positive gains after losing almost 800 points in lat 2 trading session. This gain helped retail investor to get confidence and start buying new positions with some positive movement hope. But in mid seession market went into [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-22-662/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today Trading Tips, Stock Market News Updates &#8211; June 12</title>
		<link>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-12-515/</link>
		<comments>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-12-515/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:17:04 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Satyam]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Tech Mahindra]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=515</guid>
		<description><![CDATA[Market News Highlights Following Losses in US stock markets, Indian and asian markets opened with negative biased nature. In midday session indian stock martek was trading with loss of 150 points. FII were still having buying interest in indian stock market but DIIs and HNIs had lost their interest and started offloading their stake. Confidense [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-12-515/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Trading Tips &#124; News Updates &#124; April 17</title>
		<link>http://www.stockmarketguru.in/todays-trading-tips-april-17-125/</link>
		<comments>http://www.stockmarketguru.in/todays-trading-tips-april-17-125/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:44:45 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Punj Llyod]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Rolta]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[SpiceJet]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Suzlon]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=125</guid>
		<description><![CDATA[News Updates Today&#8217;s market calls Click Here Inflation came down to 0.18% Rupee closed lower at 49.76 against dollar Domestic institutional investors were sellers of Rs 1124.24 crore yesterday on BSE Strangely, Foreign Institutional Investors were buyers of 480 cror yesterday on BSE Jet Airways to cut 4000 jobs in short run Punj Lyod got [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/todays-trading-tips-april-17-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Today&#8217;s Trading Tips April 16</title>
		<link>http://www.stockmarketguru.in/free-trading-tips-april-16-115/</link>
		<comments>http://www.stockmarketguru.in/free-trading-tips-april-16-115/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:34:23 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Opto Circuits]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Punj Llyod]]></category>
		<category><![CDATA[Rolta]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[SpiceJet]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stoploss]]></category>
		<category><![CDATA[Suzlon]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=115</guid>
		<description><![CDATA[Read today&#8217;s market highlights Click Here On April 15, Asian markets were closed marginally high and EU markets were in negative zone. Dow and Nasdaq are trading flat positively. Indian stocks outperformed world stock markets though Infosys results and guidance were negative. Sensex was ended 318 point High and Nifty 101 point up. Nifty crossed [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/free-trading-tips-april-16-115/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

