<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Guru &#187; Rolta</title>
	<atom:link href="http://www.stockmarketguru.in/labels/rolta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Fri, 21 Oct 2011 06:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Today&#8217;s Trading Tips, News Updates &#8211; April 22</title>
		<link>http://www.stockmarketguru.in/todays-trading-tips-april-22-151/</link>
		<comments>http://www.stockmarketguru.in/todays-trading-tips-april-22-151/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:47:28 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[H1B]]></category>
		<category><![CDATA[ICICI]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Punj Llyod]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Rolta]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Trading tips]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Wipro]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=151</guid>
		<description><![CDATA[News Updates Today&#8217;s market calls Click Here Taj Hotels Group to buy Sea Rock Hotel in Rs. 800 Crore GHCL promotor Mr. Sanjay has 8% stake instead previous declaration to SEBI of 18.7%. Hostile take over may happen. Crude Oil came down by 9% in a week, Trading at $48. Crude may touch $45 due [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/todays-trading-tips-april-22-151/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Trading Tips &#124; News Updates &#124; April 21</title>
		<link>http://www.stockmarketguru.in/todays-trading-tips-news-updates-april-21-144/</link>
		<comments>http://www.stockmarketguru.in/todays-trading-tips-news-updates-april-21-144/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:18:20 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[ICICI]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Offer]]></category>
		<category><![CDATA[Punj Llyod]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Rolta]]></category>
		<category><![CDATA[Satyam]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=144</guid>
		<description><![CDATA[News Updates Today&#8217;s market calls Click Here India gets 43% FDI through Mauritius route &#8211; BS Polaris Q4 net up 50% at Rs 32 cr, declares 25% dividend &#8211; BS Oracle to buy Sun Micro for $9.50/share TCS net profit up 7% YoY &#8211; BS Gold may dip to Rs 13,700 on firming dollar and [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/todays-trading-tips-news-updates-april-21-144/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Trading Tips &#124; News Updates &#124; April 17</title>
		<link>http://www.stockmarketguru.in/todays-trading-tips-april-17-125/</link>
		<comments>http://www.stockmarketguru.in/todays-trading-tips-april-17-125/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:44:45 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Punj Llyod]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Rolta]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[SpiceJet]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Suzlon]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=125</guid>
		<description><![CDATA[News Updates Today&#8217;s market calls Click Here Inflation came down to 0.18% Rupee closed lower at 49.76 against dollar Domestic institutional investors were sellers of Rs 1124.24 crore yesterday on BSE Strangely, Foreign Institutional Investors were buyers of 480 cror yesterday on BSE Jet Airways to cut 4000 jobs in short run Punj Lyod got [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/todays-trading-tips-april-17-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Today&#8217;s Trading Tips April 16</title>
		<link>http://www.stockmarketguru.in/free-trading-tips-april-16-115/</link>
		<comments>http://www.stockmarketguru.in/free-trading-tips-april-16-115/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:34:23 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Opto Circuits]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Punj Llyod]]></category>
		<category><![CDATA[Rolta]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[SpiceJet]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stoploss]]></category>
		<category><![CDATA[Suzlon]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=115</guid>
		<description><![CDATA[Read today&#8217;s market highlights Click Here On April 15, Asian markets were closed marginally high and EU markets were in negative zone. Dow and Nasdaq are trading flat positively. Indian stocks outperformed world stock markets though Infosys results and guidance were negative. Sensex was ended 318 point High and Nifty 101 point up. Nifty crossed [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/free-trading-tips-april-16-115/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Today&#8217;s Trading Tips April 15</title>
		<link>http://www.stockmarketguru.in/free-todaysapril-15-stock-trading-calls-103/</link>
		<comments>http://www.stockmarketguru.in/free-todaysapril-15-stock-trading-calls-103/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 17:27:28 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[Opto Circuits]]></category>
		<category><![CDATA[Power Grid]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rolta]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stoploss]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=103</guid>
		<description><![CDATA[Read today&#8217;s market highlights Click Here After heavy volatilily, Sensex closed 1.5% up and Nifty was ended above resistance level 3345. US, EU and Asian markets were in Green yesterday. Asian markets were trading in red due to heavy profit booking pressure. Indian markets will open with mnor gap in green but then we may [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/free-todaysapril-15-stock-trading-calls-103/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

