<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Guru &#187; Real Estate</title>
	<atom:link href="http://www.stockmarketguru.in/labels/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Fri, 21 Oct 2011 06:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 5 November</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-5-november-1287/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-5-november-1287/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:07:53 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Opto Circuits]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1287</guid>
		<description><![CDATA[Today&#8217;s Stock Market Sensex &#38; Nifty (Cash and Options) Free Trading Calls Stock Market Pre-opening Outlook: Yesterday was really the worst day for day traders especially in Nifty. Personally i also had lost few bucks in bounce back after really strong selling pressure till mid session. Nifty was opened 50 points down after following all [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-5-november-1287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE &amp; NSE Day Trading Tips, Stock Market News &#8211; 23 July</title>
		<link>http://www.stockmarketguru.in/bse-nse-day-trading-tips-stock-market-news-23-july-1112/</link>
		<comments>http://www.stockmarketguru.in/bse-nse-day-trading-tips-stock-market-news-23-july-1112/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:23:50 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Indian Railway]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1112</guid>
		<description><![CDATA[Stock Market &#38; Business News Highlights &#8211; 23 July 2009 On 22nd July 2009, Following all Asian markets, Which were trading higher with a gains of 1-2% , Indian market opened with 200 points gains in Sensex. But after mid session, EU market opened in deep RED which helped indian market to go in RED [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/bse-nse-day-trading-tips-stock-market-news-23-july-1112/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>NSE &amp; BSE  Day Trading Tips, Stock Market News &#8211; June 30</title>
		<link>http://www.stockmarketguru.in/nse-bse-trading-tips-stock-market-news-june-30-875/</link>
		<comments>http://www.stockmarketguru.in/nse-bse-trading-tips-stock-market-news-june-30-875/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:02:39 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GMR]]></category>
		<category><![CDATA[Indian Railway]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Suzlon]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=875</guid>
		<description><![CDATA[Stock Market &#38; Business News Highlights &#8211; 30 June 2009 Yesterday (29-June-2009) all asian markets were trading flat but had positive bias trading mode. Following that Indian market were opened very strong positively and was trading above 4390 resistance level in initial trade. But after 20 minutes of trading, We have seen selling pressure which [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/nse-bse-trading-tips-stock-market-news-june-30-875/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today Trading Tips, Stock Market News Updates &#8211; June 17</title>
		<link>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-17-615/</link>
		<comments>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-17-615/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:28:09 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Grid]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Stoploss]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Titan]]></category>
		<category><![CDATA[Trading tips]]></category>
		<category><![CDATA[Unitech]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=615</guid>
		<description><![CDATA[Stock Market News Highlights &#8211; 17 June 2009 On 15 june we have seen huge selling pressure all over the world and global markets were down by 2-3% including Dow Jones and Sensex. Crude Oil price was came down to $70 a barrel which help to pull down Oil and Gas index to 6% down. [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-17-615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today Trading Tips, Stock Market News Updates &#8211; June 12</title>
		<link>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-12-515/</link>
		<comments>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-12-515/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:17:04 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Satyam]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Tech Mahindra]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=515</guid>
		<description><![CDATA[Market News Highlights Following Losses in US stock markets, Indian and asian markets opened with negative biased nature. In midday session indian stock martek was trading with loss of 150 points. FII were still having buying interest in indian stock market but DIIs and HNIs had lost their interest and started offloading their stake. Confidense [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-12-515/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Stock Tips, Market News Updates &#8211; May 19</title>
		<link>http://www.stockmarketguru.in/todays-stock-tips-market-news-may-19-331/</link>
		<comments>http://www.stockmarketguru.in/todays-stock-tips-market-news-may-19-331/#comments</comments>
		<pubDate>Mon, 18 May 2009 11:03:57 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trading tips]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[UPA]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=331</guid>
		<description><![CDATA[News Updates In Indian Stock Market History, For the first time stock market process halted due to upper circuit. Markets were open with 10% expected gains and then process was halted for 2 hours. Then again markets were open and we have seen 17% up move. Hence stock market trading was halted for a day. [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/todays-stock-tips-market-news-may-19-331/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

