<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Guru &#187; Punj Llyod</title>
	<atom:link href="http://www.stockmarketguru.in/labels/punj-llyod/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Fri, 21 Oct 2011 06:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 3 November</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-3-november-1267/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-3-november-1267/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:44:35 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Opto Circuit]]></category>
		<category><![CDATA[Punj Llyod]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Unitech]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1267</guid>
		<description><![CDATA[Today&#8217;s Stock Market Sensex &#38; Nifty (Cash and Options) Free Trading Calls Stock Market Pre-opening Outlook: On friday, Indian market opened with really high gains of 70 points due to major support from global market as US growth digits came quite positive and Dow Index closed with 200 points gains. All EU and Asian markets [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-3-november-1267/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE &amp; BSE  Day Trading Tips, Stock Market News &#8211; 2 July</title>
		<link>http://www.stockmarketguru.in/nse-bse-day-trading-tips-stock-market-news-2-july-938/</link>
		<comments>http://www.stockmarketguru.in/nse-bse-day-trading-tips-stock-market-news-2-july-938/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:15:51 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Indian Railway]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Punj Llyod]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Tata Motor]]></category>
		<category><![CDATA[Trading tips]]></category>
		<category><![CDATA[UPA]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=938</guid>
		<description><![CDATA[Stock Market &#38; Business News Highlights &#8211; 2 July 2009 On Positive global cues yesterday, Sensex opened with a positive gap of 100 points at 14,600 and move up to a high of 14,650 in first hour trades. But after initial trading hours, Profit-taking at higher levels saw the index drop to a low of [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/nse-bse-day-trading-tips-stock-market-news-2-july-938/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today Trading Tips, Stock Market News Updates &#8211; June 23</title>
		<link>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-23-684/</link>
		<comments>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-23-684/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:43:00 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Indian Railway]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[NMDC]]></category>
		<category><![CDATA[Punj Llyod]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Stoploss]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=684</guid>
		<description><![CDATA[Stock Market News Highlights &#8211; 23 June 2009 Last week of expiry of June 2009, we have expected higher openings and markets were opened with pullback rally after 3 days selling pressure. All tips given yesterday were achieved in 1 hour trading but after 1.5 hours of trading market started selling pressure though all Asian [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-23-684/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Trading Tips, News Updates &#8211; April 24</title>
		<link>http://www.stockmarketguru.in/todays-trading-tips-news-updates-april-24-166/</link>
		<comments>http://www.stockmarketguru.in/todays-trading-tips-news-updates-april-24-166/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 17:14:45 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Open Offer]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Punj Llyod]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[RNRL]]></category>
		<category><![CDATA[RPower]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stoploss]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=166</guid>
		<description><![CDATA[News Updates Today&#8217;s market calls Click Here ADAG promoted Reliance Power posted a net profit of Rs245 crore for year 2008-09, compared to Rs85.37 crore in the previous year. Reliance Natural Resources Ltd today reported a 4.32 per cent increase in consolidated net profit at Rs 71.54 crore for the year ended March 31, 2009 [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/todays-trading-tips-news-updates-april-24-166/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Trading Tips, News Updates &#8211; April 23</title>
		<link>http://www.stockmarketguru.in/todays-trading-tips-april-23-157/</link>
		<comments>http://www.stockmarketguru.in/todays-trading-tips-april-23-157/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:38:25 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Punj Llyod]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stoploss]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Trading tips]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=157</guid>
		<description><![CDATA[News Updates Today&#8217;s market calls Click Here Yesterday SENSEX opened with 71 point positive point then achieved 108 point high. But then moved in RED and recorded low of 321 point. But Due to DII buying, SENSEX finally ended 81 point negatively. Indian telecom industry added 19 million subscribers in a march 2009 which is [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/todays-trading-tips-april-23-157/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Trading Tips, News Updates &#8211; April 22</title>
		<link>http://www.stockmarketguru.in/todays-trading-tips-april-22-151/</link>
		<comments>http://www.stockmarketguru.in/todays-trading-tips-april-22-151/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:47:28 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[H1B]]></category>
		<category><![CDATA[ICICI]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Punj Llyod]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Rolta]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Trading tips]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Wipro]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=151</guid>
		<description><![CDATA[News Updates Today&#8217;s market calls Click Here Taj Hotels Group to buy Sea Rock Hotel in Rs. 800 Crore GHCL promotor Mr. Sanjay has 8% stake instead previous declaration to SEBI of 18.7%. Hostile take over may happen. Crude Oil came down by 9% in a week, Trading at $48. Crude may touch $45 due [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/todays-trading-tips-april-22-151/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

