<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Guru &#187; NSE</title>
	<atom:link href="http://www.stockmarketguru.in/labels/nse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Fri, 21 Oct 2011 06:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 5 November</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-5-november-1287/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-5-november-1287/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:07:53 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Opto Circuits]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1287</guid>
		<description><![CDATA[Today&#8217;s Stock Market Sensex &#38; Nifty (Cash and Options) Free Trading Calls Stock Market Pre-opening Outlook: Yesterday was really the worst day for day traders especially in Nifty. Personally i also had lost few bucks in bounce back after really strong selling pressure till mid session. Nifty was opened 50 points down after following all [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-5-november-1287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sectorwise Shares To Outperform Market &#8211; Oct 2009</title>
		<link>http://www.stockmarketguru.in/sectorwise-shares-to-outperform-market-oct-2009-1283/</link>
		<comments>http://www.stockmarketguru.in/sectorwise-shares-to-outperform-market-oct-2009-1283/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 11:50:47 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Outperfom]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1283</guid>
		<description><![CDATA[Since March 2009, Indian stock market has gained almost 90% and which is heighest when compared to all global markets. But after such huge gains some pain shuold be expected in market. I have given alert to my donated clients in september 2009 that don&#8217;t hold long after diwali. See exactly after new year trading, [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/sectorwise-shares-to-outperform-market-oct-2009-1283/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 3 November</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-3-november-1267/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-3-november-1267/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:44:35 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Opto Circuit]]></category>
		<category><![CDATA[Punj Llyod]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Unitech]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1267</guid>
		<description><![CDATA[Today&#8217;s Stock Market Sensex &#38; Nifty (Cash and Options) Free Trading Calls Stock Market Pre-opening Outlook: On friday, Indian market opened with really high gains of 70 points due to major support from global market as US growth digits came quite positive and Dow Index closed with 200 points gains. All EU and Asian markets [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-3-november-1267/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE &amp; BSE  Day Trading Tips, Stock Market News &#8211; 13 July</title>
		<link>http://www.stockmarketguru.in/nse-bse-day-trading-tips-stock-market-news-13-july-1007/</link>
		<comments>http://www.stockmarketguru.in/nse-bse-day-trading-tips-stock-market-news-13-july-1007/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:06:41 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Primary Market]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1007</guid>
		<description><![CDATA[Stock Market &#38; Business News Highlights &#8211; 13 July 2009 On 10th July 2009, All Asian markets were trading mix with positive biased and indian market followed them and opened with minor gains following Infosys Q1 result which posted 17% hike in profit. Market was trading above 4100 level for almot 3 to 4 hours [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/nse-bse-day-trading-tips-stock-market-news-13-july-1007/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Today Trading Tips, Stock Market News Updates &#8211; June 25</title>
		<link>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-25-781/</link>
		<comments>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-25-781/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:09:09 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Crisil]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Expiry]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Null]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Opto Circuit]]></category>
		<category><![CDATA[Properrty]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Sesa goa]]></category>
		<category><![CDATA[Stop Loss]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=781</guid>
		<description><![CDATA[Stock Market News Highlights &#8211; 25 June 2009 Indian stock market had shown some recovery in yesterday&#8217;s closing session. US market was also trading flat in positive biased zone and all EU market were closed in GREEN. Today asian market followed all global markets and opened flat and then moved in GREEN. Indian markets also [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-25-781/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revision of Market Lot of Derivative Contracts &#8211; Effective From 26 June 2009</title>
		<link>http://www.stockmarketguru.in/revision-market-lot-of-derivative-contracts-june-2009-407/</link>
		<comments>http://www.stockmarketguru.in/revision-market-lot-of-derivative-contracts-june-2009-407/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 11:19:34 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Market Lot]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=407</guid>
		<description><![CDATA[NSE (national stock exchange of india limited) has proposed to carry out revision of market lots for derivative (futures and options segment) contracts as shown in below lists which will be effective from 26, June 2009 Underlying whose Derivative contract size/value is Higher than INR 800,000 &#8211; For All Contracts Aurobindo Pharma Ltd &#8211; 2800 [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/revision-market-lot-of-derivative-contracts-june-2009-407/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

