<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Guru &#187; Nifty</title>
	<atom:link href="http://www.stockmarketguru.in/labels/nifty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Fri, 21 Oct 2011 06:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 17 July 2010</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-17-july-2010-1371/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-17-july-2010-1371/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:39:00 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Tomorrow Review]]></category>
		<category><![CDATA[Weekly Guide]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1371</guid>
		<description><![CDATA[Stock Market Pre-Opeping Outlook: As per my last weekly review, Nifty opened with positive biased and nifty has achieve all targets with crossing 5400 resistance level. But 5400 level showed really strong resistance and nifty was slipping down below 5393 level each and every time nifty tried to make 5400 mark. Global stock markets like [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-17-july-2010-1371/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 12 July 2010</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-12-july-2010-1349/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-12-july-2010-1349/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:02:48 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Tomorrow Review]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1349</guid>
		<description><![CDATA[Stock Market Pre-Opeping Outlook: As per my review, Nifty opened with positive biased and had made high of 5359 above 50 points from last close. Market was almost flat in mid session but with good support from EU markets helped market to close above 5350 level which is above psychological level of 5350.  Credit Ss. [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-12-july-2010-1349/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 08 July 2010</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-08-july-2010-1332/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-08-july-2010-1332/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:42:23 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Tomorrow Review]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1332</guid>
		<description><![CDATA[Stock Market Pre-Opeping Outlook: As per my review, Yesterday nifty opened with RED biased nature and was trading exactly near my target level of 5250-5265 range. But after EU opened up in RED zone that forced indian market to trade on deep RED levels and which dragged nifty below 5240 levels. But in end nifty [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-08-july-2010-1332/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 07 July 2010</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-07-july-2010-1318/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-07-july-2010-1318/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:44:54 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1318</guid>
		<description><![CDATA[Stock Market Pre-Opeping Outlook: As per my views, Yesterday market opened choopy but after 30 mins of trading it had shown some what bull run and easily crossed 5250 levels. But there was really strong resistance at 5265 and due to which nifty was trading at 5260-5263 levels alsmot for 1.5 hours. But EU markets [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-07-july-2010-1318/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 06 July 2010</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-06-july-2010-1305/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-06-july-2010-1305/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:36:59 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Tata]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1305</guid>
		<description><![CDATA[Stock Market Pre-Opeping Outlook: Yesterday market was really choppy and wa snot able to find any direction to move on. Nifty opened with negative but after some time it went in GREEN zone and was able to cross 5250 levels easily. But was trading at that level for 1.5 hours and was finding strong resistance [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-06-july-2010-1305/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 9 November</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-9-november-1290/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-9-november-1290/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:33:39 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Biocon]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[IRB]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Reversal]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1290</guid>
		<description><![CDATA[Today&#8217;s Stock Market Sensex &#38; Nifty (Cash and Options) Free Trading Calls Stock Market Pre-opening Outlook: On friday, indian stock market opened with a 50 points gap and was trading flat between 4800 to 4820. But after mid session market showed some selling pressure after EU markets opened flat and traded in negative zone. Nifty [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-9-november-1290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

