<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Guru &#187; Long Calls</title>
	<atom:link href="http://www.stockmarketguru.in/labels/longcalls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Fri, 21 Oct 2011 06:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>BSE &amp; NSE Day Trading Tips, Stock Market News &#8211; 23 July</title>
		<link>http://www.stockmarketguru.in/bse-nse-day-trading-tips-stock-market-news-23-july-1112/</link>
		<comments>http://www.stockmarketguru.in/bse-nse-day-trading-tips-stock-market-news-23-july-1112/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:23:50 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Indian Railway]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1112</guid>
		<description><![CDATA[Stock Market &#38; Business News Highlights &#8211; 23 July 2009 On 22nd July 2009, Following all Asian markets, Which were trading higher with a gains of 1-2% , Indian market opened with 200 points gains in Sensex. But after mid session, EU market opened in deep RED which helped indian market to go in RED [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/bse-nse-day-trading-tips-stock-market-news-23-july-1112/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Today Trading Tips, Stock Market News Updates &#8211; May 26</title>
		<link>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-updates-may-26-386/</link>
		<comments>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-updates-may-26-386/#comments</comments>
		<pubDate>Mon, 25 May 2009 14:56:32 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[ADAG]]></category>
		<category><![CDATA[Big Cinema]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Sensex]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=386</guid>
		<description><![CDATA[News Updates On 25 May, Almost all asian and EU market were closed in RED. UK and US markets were closed due to memorial day. But Indian markets opened with huge positive gap of 101 point but then we have seen a profit booking during  a whole day. Market was trading like zig-zag ( Saw [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-updates-may-26-386/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Stock Tips, Market News Updates &#8211; May 22</title>
		<link>http://www.stockmarketguru.in/todays-stock-tips-market-news-updates-may-22-357/</link>
		<comments>http://www.stockmarketguru.in/todays-stock-tips-market-news-updates-may-22-357/#comments</comments>
		<pubDate>Thu, 21 May 2009 14:25:17 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[ADAG]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Trading tips]]></category>
		<category><![CDATA[UPA]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=357</guid>
		<description><![CDATA[News Updates On global cue, Indian Market opened negative and was trading  with negative bias only. In noon, Sensex was traded in positive zone for couple of minutes and touched high of 14090.  As i have mentioned yesterday, though we have closed in RED on 19 May, market breadth was positive and that will be [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/todays-stock-tips-market-news-updates-may-22-357/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Trading Tips &#124; News Updates &#124; April 17</title>
		<link>http://www.stockmarketguru.in/todays-trading-tips-april-17-125/</link>
		<comments>http://www.stockmarketguru.in/todays-trading-tips-april-17-125/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:44:45 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Punj Llyod]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Rolta]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[SpiceJet]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Suzlon]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=125</guid>
		<description><![CDATA[News Updates Today&#8217;s market calls Click Here Inflation came down to 0.18% Rupee closed lower at 49.76 against dollar Domestic institutional investors were sellers of Rs 1124.24 crore yesterday on BSE Strangely, Foreign Institutional Investors were buyers of 480 cror yesterday on BSE Jet Airways to cut 4000 jobs in short run Punj Lyod got [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/todays-trading-tips-april-17-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Today&#8217;s Trading Tips April 16</title>
		<link>http://www.stockmarketguru.in/free-trading-tips-april-16-115/</link>
		<comments>http://www.stockmarketguru.in/free-trading-tips-april-16-115/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:34:23 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Opto Circuits]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Punj Llyod]]></category>
		<category><![CDATA[Rolta]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[SpiceJet]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stoploss]]></category>
		<category><![CDATA[Suzlon]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=115</guid>
		<description><![CDATA[Read today&#8217;s market highlights Click Here On April 15, Asian markets were closed marginally high and EU markets were in negative zone. Dow and Nasdaq are trading flat positively. Indian stocks outperformed world stock markets though Infosys results and guidance were negative. Sensex was ended 318 point High and Nifty 101 point up. Nifty crossed [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/free-trading-tips-april-16-115/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April 13 Stock Trading Calls</title>
		<link>http://www.stockmarketguru.in/april-13-stock-trading-calls-94/</link>
		<comments>http://www.stockmarketguru.in/april-13-stock-trading-calls-94/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 19:17:44 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Lic]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Punj Llyod]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Stoploss]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Suzlon]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=94</guid>
		<description><![CDATA[Read today&#8217;s new highlights Click Here After heavy volatilily, Sensex closed in green whereas Nifty was ended in RED and was below 3345 strong support level. But due to unexpected hikes in US, EU and asian markets on last trading day, We may see indian market trying yto trade above 3345 to fill that gap. [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/april-13-stock-trading-calls-94/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

