<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Guru &#187; Lic</title>
	<atom:link href="http://www.stockmarketguru.in/labels/lic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Fri, 21 Oct 2011 06:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Premium Trading Basket &#8211; 5 July 2010</title>
		<link>http://www.stockmarketguru.in/premium-trading-basket-5-july-2010-1303/</link>
		<comments>http://www.stockmarketguru.in/premium-trading-basket-5-july-2010-1303/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:37:06 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Open Calls]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lic]]></category>
		<category><![CDATA[Premium Basket]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1303</guid>
		<description><![CDATA[After a long analysis of RBI&#8217;s latest rate hike action and many banks have decided their Base rate for loans. I am expectig some good rally in Finance related stocks including HousingFinance  Sector. I&#8217;ve created Finance Stock Basket for 7-10 days holding period. Oriental Bank of Commerce (OBC) &#8211; 321 State Bank of India (SBI) [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/premium-trading-basket-5-july-2010-1303/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>NSE &amp; BSE  Day Trading Tips, Stock Market News &#8211; 1 July</title>
		<link>http://www.stockmarketguru.in/nse-bse-day-trading-tips-stock-market-news-1-july-905/</link>
		<comments>http://www.stockmarketguru.in/nse-bse-day-trading-tips-stock-market-news-1-july-905/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 12:46:01 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fiscal Deficit]]></category>
		<category><![CDATA[GMR]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lic]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[QIP]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Stoploss]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Suzlon]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=905</guid>
		<description><![CDATA[Stock Market &#38; Business News Highlights &#8211; 1 July 2009 On Positive global cues yesterday, Sensex opened with a positive gap of 45 points at 14,831 and move up to a high of 14,907 in first hour trades. But after initial trading hours, Profit-taking at higher levels saw the index drop to a low of [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/nse-bse-day-trading-tips-stock-market-news-1-july-905/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Today Trading Tips, Stock Market News Updates &#8211; June 9</title>
		<link>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-9-465/</link>
		<comments>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-9-465/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:26:27 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Big Cinema]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Lic]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Primary Market]]></category>
		<category><![CDATA[RPower]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=465</guid>
		<description><![CDATA[Market News Highlights Yesterday Bombay Stock Exchange benchmark Sensex suffered the third-biggest fall of the year and closed below the 15,000 level by losing nearly 438 points on weak Asian and European trends. Reality, MEtal and Bankex were the most losing sector with Small cap and Micap indexes lost almost 5.5% &#8211; ET Kalindee Rail [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-9-465/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Stock Tips, Market News Updates &#8211; May 12</title>
		<link>http://www.stockmarketguru.in/todays-stock-tips-market-news-updates-may-12-246/</link>
		<comments>http://www.stockmarketguru.in/todays-stock-tips-market-news-updates-may-12-246/#comments</comments>
		<pubDate>Mon, 11 May 2009 11:10:16 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[BOB]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lic]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=246</guid>
		<description><![CDATA[News Updates Today&#8217;s market calls Click Here Yesterday Sensex closed 209 points down at 11,667 on global cues Gujarat NRE Coke has secured a $50 million long term loan from banks in Singapore, London, Hong Kong and Antwerp Telecom giant Bharti Airtel  became the india&#8217;s biggest music company after overtaking Saregama Insurance regulator, IRDA, asked [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/todays-stock-tips-market-news-updates-may-12-246/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 13 Stock Trading Calls</title>
		<link>http://www.stockmarketguru.in/april-13-stock-trading-calls-94/</link>
		<comments>http://www.stockmarketguru.in/april-13-stock-trading-calls-94/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 19:17:44 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Lic]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Punj Llyod]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Stoploss]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Suzlon]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=94</guid>
		<description><![CDATA[Read today&#8217;s new highlights Click Here After heavy volatilily, Sensex closed in green whereas Nifty was ended in RED and was below 3345 strong support level. But due to unexpected hikes in US, EU and asian markets on last trading day, We may see indian market trying yto trade above 3345 to fill that gap. [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/april-13-stock-trading-calls-94/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>April 9 Trading Calls</title>
		<link>http://www.stockmarketguru.in/april-9-trading-calls-71/</link>
		<comments>http://www.stockmarketguru.in/april-9-trading-calls-71/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:26:45 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Lic]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[Power Grid]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[SpiceJet]]></category>
		<category><![CDATA[Stoploss]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=71</guid>
		<description><![CDATA[Read today&#8217;s highlights &#8220;Latest News&#8221; Nifty trading above 3345 level, We will see big rally otherwise market will volatile. 3270 and 3150 are 2 support levels. Above 3345, Nifty can rally upto 3480, 3550 levels in short run Buy GVK Power: Day Target-28.2, Short Term-30 Buy United Breweries: Day Target-118, Stop Loss &#8211; 98 ( [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/april-9-trading-calls-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

