<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Guru &#187; Kingfisher</title>
	<atom:link href="http://www.stockmarketguru.in/labels/kingfisher/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Fri, 21 Oct 2011 06:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>BSE &amp; NSE Day Trading Tips, Stock Market News &#8211; 14 August</title>
		<link>http://www.stockmarketguru.in/bse-nse-day-trading-tips-stock-market-news-14-august-1242/</link>
		<comments>http://www.stockmarketguru.in/bse-nse-day-trading-tips-stock-market-news-14-august-1242/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 04:09:02 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Jaiprakash]]></category>
		<category><![CDATA[Kingfisher]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Pantaloons]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Sesa goa]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[SpiceJet]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Tata]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1242</guid>
		<description><![CDATA[Today&#8217;s Stock Market Sensex &#38; Nifty (Cash and Options) Free Trading Calls Happy Janmashtami Stock Market Pre-opening Outlook: Yesterday as expected market closed above 4600 level with heavy buying interst. All US and EU markets were closed with 1-2% gains and Asian market were trading with marginal gains so i am expecting positive to flat [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/bse-nse-day-trading-tips-stock-market-news-14-august-1242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today Trading Tips, Stock Market News Updates &#8211; June 8</title>
		<link>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-8-460/</link>
		<comments>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-8-460/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 07:54:27 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Jindal]]></category>
		<category><![CDATA[Kingfisher]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Primary Market]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Suzlon]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Trading tips]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=460</guid>
		<description><![CDATA[Market News Highlights On friday after heavy volatility Sensex closed 94 points up above 15000 level and nifty closed up by 14 point above 4580 strong resistance level which can help markeet to go above 4640 level in coming days. Finance minister Pranab Mukherjee will chalk out an immediate road map for public sector banks [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-8-460/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today Trading Tips, Stock Market News Updates &#8211; June 5</title>
		<link>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-5-446/</link>
		<comments>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-5-446/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:22:21 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[BTST]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Indian Railway]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Kingfisher]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Pension Fund]]></category>
		<category><![CDATA[Primary Market]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=446</guid>
		<description><![CDATA[Market News Highlights On global (EU, US and other asian markets) cues, The Sensex yesterday opened 116 points down. However, the President&#8217;s speech on investments in infrastructure helped market to recover and come to trade in positive zone. The index rebounded and touched the day&#8217;s high of 15,026, up 427 points from the low. Sensex [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-5-446/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2 Trading Calls</title>
		<link>http://www.stockmarketguru.in/april-2-trading-calls-30/</link>
		<comments>http://www.stockmarketguru.in/april-2-trading-calls-30/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 18:29:22 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[Kingfisher]]></category>
		<category><![CDATA[Power Grid]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Stoploss]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Suzlon]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=30</guid>
		<description><![CDATA[Buy Suzlon: CMP-46.55, Day  Target1 -48.5, Day Target2-50, Stop Loss-43.5, RESULT-Target 1 &#38; 2 Achieved Buy Binani Cement: CMP-29.75, Day Target-31.4, Stop Loss-28, RESULT: Target Achieved Buy Ambuja Cement: CMP-71.75, Day Target1-73.8, Target2-75.2, Stop Loss-68, RESULT: Target 1 &#38; 2 Achieved Buy Anant Raj: CMP 47.4, Day Target-50.7, Stop Loss-44 (Strictly Follow), RESULT: Target Achieved [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/april-2-trading-calls-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

