<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Guru &#187; IPO</title>
	<atom:link href="http://www.stockmarketguru.in/labels/ipo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Fri, 21 Oct 2011 06:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>BSE &amp; NSE Day Trading Tips, Stock Market News &#8211; 17 August</title>
		<link>http://www.stockmarketguru.in/bse-nse-day-trading-tips-stock-market-news-17-august-1251/</link>
		<comments>http://www.stockmarketguru.in/bse-nse-day-trading-tips-stock-market-news-17-august-1251/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 15:49:59 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Adani]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[IRB]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[Ministers]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[SEBI]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trading tips]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1251</guid>
		<description><![CDATA[Today&#8217;s Stock Market Sensex &#38; Nifty (Cash and Options) Free Trading Calls Stock Market Pre-opening Outlook: On friday, Market opened flat with negative biased and was trading in 4560-4610 range for whole day. EU markets also opened very flat with some positive move. But US markets were opened very weak which dragged EU market in [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/bse-nse-day-trading-tips-stock-market-news-17-august-1251/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today Trading Tips, Stock Market News Updates &#8211; June 5</title>
		<link>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-5-446/</link>
		<comments>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-5-446/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:22:21 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[BTST]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Indian Railway]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Kingfisher]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Pension Fund]]></category>
		<category><![CDATA[Primary Market]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=446</guid>
		<description><![CDATA[Market News Highlights On global (EU, US and other asian markets) cues, The Sensex yesterday opened 116 points down. However, the President&#8217;s speech on investments in infrastructure helped market to recover and come to trade in positive zone. The index rebounded and touched the day&#8217;s high of 15,026, up 427 points from the low. Sensex [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-5-446/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today Trading Tips, Stock Market News Updates &#8211; June 4</title>
		<link>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-4-435/</link>
		<comments>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-4-435/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:08:23 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Opto Circuits]]></category>
		<category><![CDATA[Primary Market]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=435</guid>
		<description><![CDATA[Market News Highlights On positive global cues, Sensex opened with huge gains and crossed 15000 level in early trade. but it didn&#8217;t trade at that leve lfor more than 15 minutes. After 20 minutes, Sensex was trading between 14800 and 14950 range for more than 2 hours. In mid session market witnessed heavy profit booking [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-4-435/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPO Basics</title>
		<link>http://www.stockmarketguru.in/ipo-basics-89/</link>
		<comments>http://www.stockmarketguru.in/ipo-basics-89/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 20:04:38 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[Primary Market]]></category>
		<category><![CDATA[ADR]]></category>
		<category><![CDATA[ADS]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[SEBI]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=89</guid>
		<description><![CDATA[What is the difference between public issue and private placement? When an issue is not made to only a select set of people but is open to the general public and any other investor at large, it is a public issue. But if the issue is made to a select set of people, it is [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/ipo-basics-89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

