<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Guru &#187; Inflation</title>
	<atom:link href="http://www.stockmarketguru.in/labels/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Fri, 21 Oct 2011 06:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Stock Ideas Updates 20 October 2011</title>
		<link>http://www.stockmarketguru.in/stock-idea-updates-20-october-2011-1406/</link>
		<comments>http://www.stockmarketguru.in/stock-idea-updates-20-october-2011-1406/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 07:09:20 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Godrej]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Lic Housing]]></category>
		<category><![CDATA[Rate Hike]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1406</guid>
		<description><![CDATA[Primary Article numbers INFLATION UPDATE 11.18 % VS 10.6% on YoY basis.- Read more @ http://alturl.com/ndtoi Go SHORT on nifty without keeping any Stop Loss for target price of 4600, 4300,4150 positional. On every 2% rise on your average short level, Go short with another market lot. RBI rate hike of 25 basis point is for [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-idea-updates-20-october-2011-1406/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Trading Tips, News Updates &#8211; May 4</title>
		<link>http://www.stockmarketguru.in/todays-trading-tips-may-4-188/</link>
		<comments>http://www.stockmarketguru.in/todays-trading-tips-may-4-188/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 10:38:20 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[ADAG]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Educomp]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[ICICI]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[Market Price]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=188</guid>
		<description><![CDATA[News Updates Today&#8217;s market calls Click Here 3i Infotech to Pay $10 million Cash for JP Morgan treasury services Unit BPO Company Firstsource Solutions(FSS) reported 265% rise in net profit at Rs 47.30 crore for the fourth quarter ended March 31, 2009 Bharti Airtel posted better results showing a 21% increase in net profit, cash [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/todays-trading-tips-may-4-188/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Trading Tips &#124; News Updates &#124; April 17</title>
		<link>http://www.stockmarketguru.in/todays-trading-tips-april-17-125/</link>
		<comments>http://www.stockmarketguru.in/todays-trading-tips-april-17-125/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:44:45 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Punj Llyod]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Rolta]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[SpiceJet]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Suzlon]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=125</guid>
		<description><![CDATA[News Updates Today&#8217;s market calls Click Here Inflation came down to 0.18% Rupee closed lower at 49.76 against dollar Domestic institutional investors were sellers of Rs 1124.24 crore yesterday on BSE Strangely, Foreign Institutional Investors were buyers of 480 cror yesterday on BSE Jet Airways to cut 4000 jobs in short run Punj Lyod got [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/todays-trading-tips-april-17-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 9 Highlights</title>
		<link>http://www.stockmarketguru.in/april-9-highlights-69/</link>
		<comments>http://www.stockmarketguru.in/april-9-highlights-69/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:58:29 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[H1B]]></category>
		<category><![CDATA[HDFC]]></category>
		<category><![CDATA[ICICI]]></category>
		<category><![CDATA[IIP]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Satyam]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=69</guid>
		<description><![CDATA[US markets were opened in positive Rupee closed at 50.19 against dollar Yesterday, NSE had highest volume in its history Inflation ended 0.26% this week IIP DATA : The growth rate was recorded at -1.2% for February 2009 , as against -0.5% announced for January 2009 Subbarao may press banks to cut rates in meet [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/april-9-highlights-69/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

