<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Guru &#187; Gujarat</title>
	<atom:link href="http://www.stockmarketguru.in/labels/gujarat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Fri, 21 Oct 2011 06:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Today&#8217;s Stock Tips, Market News Updates &#8211; May 12</title>
		<link>http://www.stockmarketguru.in/todays-stock-tips-market-news-updates-may-12-246/</link>
		<comments>http://www.stockmarketguru.in/todays-stock-tips-market-news-updates-may-12-246/#comments</comments>
		<pubDate>Mon, 11 May 2009 11:10:16 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[BOB]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lic]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=246</guid>
		<description><![CDATA[News Updates Today&#8217;s market calls Click Here Yesterday Sensex closed 209 points down at 11,667 on global cues Gujarat NRE Coke has secured a $50 million long term loan from banks in Singapore, London, Hong Kong and Antwerp Telecom giant Bharti Airtel  became the india&#8217;s biggest music company after overtaking Saregama Insurance regulator, IRDA, asked [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/todays-stock-tips-market-news-updates-may-12-246/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Stock Tips, Market News Updates &#8211; May 8</title>
		<link>http://www.stockmarketguru.in/todays-stock-tips-market-news-may-8-218/</link>
		<comments>http://www.stockmarketguru.in/todays-stock-tips-market-news-may-8-218/#comments</comments>
		<pubDate>Thu, 07 May 2009 11:53:21 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[DLF]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[IIP]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=218</guid>
		<description><![CDATA[News Updates Today&#8217;s market calls Click Here SENSEX closed 164 points up with strong support of EU markets Last week Inflation data will be declared today ECB cuts rate by 1%, EU stockes, especially Banks, were trading highr yesterday GM(General Motors) Reports $6 Billion Loss For First Quarter Steel companies are going to raise the [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/todays-stock-tips-market-news-may-8-218/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Stock Tips, Market News Updates &#8211; May 6</title>
		<link>http://www.stockmarketguru.in/todays-trading-tips-news-updates-may-6-207/</link>
		<comments>http://www.stockmarketguru.in/todays-trading-tips-news-updates-may-6-207/#comments</comments>
		<pubDate>Tue, 05 May 2009 13:44:44 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[Market Price]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Primary Market]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[RPL]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Suzlon]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=207</guid>
		<description><![CDATA[News Updates Today&#8217;s market calls Click Here DSM Infratech beats GAIL India and got the rights to retail CNG to automobiles and piped cooking gas to households in Mathura &#8211; BS Obama&#8217;s tax plan not to hit Indian outsourcing companies: NASSCOM, ET Mahindra and Mahindra Ltd Tuesday introduced 125cc &#8216;Flyte&#8217;, its first two-wheeler offering, across [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/todays-trading-tips-news-updates-may-6-207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

