<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Guru &#187; Future</title>
	<atom:link href="http://www.stockmarketguru.in/labels/future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Fri, 21 Oct 2011 06:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 9 November</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-9-november-1290/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-9-november-1290/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:33:39 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Biocon]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[IRB]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Reversal]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1290</guid>
		<description><![CDATA[Today&#8217;s Stock Market Sensex &#38; Nifty (Cash and Options) Free Trading Calls Stock Market Pre-opening Outlook: On friday, indian stock market opened with a 50 points gap and was trading flat between 4800 to 4820. But after mid session market showed some selling pressure after EU markets opened flat and traded in negative zone. Nifty [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-9-november-1290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today Trading Tips, Stock Market News Updates &#8211; June 2</title>
		<link>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-410/</link>
		<comments>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-410/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:50:52 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[Market Lot]]></category>
		<category><![CDATA[Maruti]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=410</guid>
		<description><![CDATA[Market News Highlights Yesterday sensex opened with 120 point gain and was trading with positive biased. Asian and EU markets were also opened and closed with gain following US market gains on friday. After bit volatility in market, Sensex and nifty finally managed to close above 9 months high at  14841 and 4543 level respectively. [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-410/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Revision of Market Lot of Derivative Contracts &#8211; Effective From 26 June 2009</title>
		<link>http://www.stockmarketguru.in/revision-market-lot-of-derivative-contracts-june-2009-407/</link>
		<comments>http://www.stockmarketguru.in/revision-market-lot-of-derivative-contracts-june-2009-407/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 11:19:34 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Market Lot]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=407</guid>
		<description><![CDATA[NSE (national stock exchange of india limited) has proposed to carry out revision of market lots for derivative (futures and options segment) contracts as shown in below lists which will be effective from 26, June 2009 Underlying whose Derivative contract size/value is Higher than INR 800,000 &#8211; For All Contracts Aurobindo Pharma Ltd &#8211; 2800 [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/revision-market-lot-of-derivative-contracts-june-2009-407/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

