<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Guru &#187; Day Traders</title>
	<atom:link href="http://www.stockmarketguru.in/labels/daytrader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Tue, 20 Jul 2010 06:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Buy Today Sell Tomorrow Call &#8211; 09 July 2010</title>
		<link>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-09-july-2010-1344/</link>
		<comments>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-09-july-2010-1344/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 08:58:42 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[BTST]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1344</guid>
		<description><![CDATA[Voltamp Transformers :1054-1056 (Minimum: 5 shares) Hinduja Venture: 360-361 (Minimum: 18 shares) Hella India: 179-180 (Minimum: 30 shares) Heritage Foods: 198-200 (Minimum: 26 share) Total Minimum Investment per share group: 21225/- Expected return: 7-9% tomorrow with SL 3%]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-09-july-2010-1344/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy Today Sell Tomorrow Call &#8211; 08 July 2010</title>
		<link>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-08-july-2010-1327/</link>
		<comments>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-08-july-2010-1327/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 09:29:10 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[BTST]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1327</guid>
		<description><![CDATA[Ramco Systems :118-119 Ahmednagar Forging: 116-116.5 Plastiblends India: 154-155 ISL: 76-76.5 Total Investment per share group: 464 to maximum 467 Expected Group Target: 497 to 510 with Stop loss @ 443]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-08-july-2010-1327/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Buy Today Sell Tomorrow Call &#8211; 07 July 2010</title>
		<link>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-0-july-2010-1311/</link>
		<comments>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-0-july-2010-1311/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:28:53 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Open Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[BTST]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1311</guid>
		<description><![CDATA[Buy TTK Prestige @ 876-878 Buy IVP Ltd @ 58.25-58.5 Buy HOEC @ 235-236 Total Investment per share group: 876+58.25+235 = 1169.25 to maximum 878+58.5+236=1172.5 Expected Group Target: 1235 to 1255 with Stop loss @ 1145 Buy Bank of India: Target 4-5% jump tomorrow.]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-0-july-2010-1311/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy Today Sell Tomorrow Call &#8211; 05 July 2010</title>
		<link>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-05-july-2010-1301/</link>
		<comments>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-05-july-2010-1301/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:53:18 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[BTST]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1301</guid>
		<description><![CDATA[Buy Heritage Foods (India) @ 188-190 &#8211; Had made low of 187 after call Buy Swaraz Engine @ 409-411 &#8211; Was closed at 410 today. Total Investment per share group: 188+409 = 597 to maximum 190+411=601 Expected Group Target: 645 to 660 with Stop loss @ 579]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-05-july-2010-1301/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Indian Railway Budget &#8211; 22 Feb 2010</title>
		<link>http://www.stockmarketguru.in/indian-railway-budget-22-feb-2010-1299/</link>
		<comments>http://www.stockmarketguru.in/indian-railway-budget-22-feb-2010-1299/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:27:24 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Indian Railway]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1299</guid>
		<description><![CDATA[Stock to watch to earn good profit before budget (Preferred in Order) Texmacho (Target: 180, 187, 195, Can touch 202 as well &#8211; West Bengal based Company) Stone India (Target: 78, 83, 88, 95) BEML (Target: 1160, 1200, 1220) Titagruh Wagons (Target: 493, 517, 535 Can touch 544) Kalindee Rail  (Target: 220, 230, 238) Kernex [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/indian-railway-budget-22-feb-2010-1299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE &amp; NSE Day Trading Tips, Stock Market News &#8211; 23 July</title>
		<link>http://www.stockmarketguru.in/bse-nse-day-trading-tips-stock-market-news-23-july-1112/</link>
		<comments>http://www.stockmarketguru.in/bse-nse-day-trading-tips-stock-market-news-23-july-1112/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:23:50 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Indian Railway]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1112</guid>
		<description><![CDATA[Stock Market &#38; Business News Highlights &#8211; 23 July 2009 On 22nd July 2009, Following all Asian markets, Which were trading higher with a gains of 1-2% , Indian market opened with 200 points gains in Sensex. But after mid session, EU market opened in deep RED which helped indian market to go in RED [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/bse-nse-day-trading-tips-stock-market-news-23-july-1112/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
