<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Guru &#187; BTST</title>
	<atom:link href="http://www.stockmarketguru.in/labels/btst/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Fri, 21 Oct 2011 06:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Buy Today Sell Tomorrow Call &#8211; 09 July 2010</title>
		<link>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-09-july-2010-1344/</link>
		<comments>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-09-july-2010-1344/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 08:58:42 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[BTST]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1344</guid>
		<description><![CDATA[Voltamp Transformers :1054-1056 (Minimum: 5 shares) Hinduja Venture: 360-361 (Minimum: 18 shares) Hella India: 179-180 (Minimum: 30 shares) Heritage Foods: 198-200 (Minimum: 26 share) Total Minimum Investment per share group: 21225/- Expected return: 7-9% tomorrow with SL 3%]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-09-july-2010-1344/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buy Today Sell Tomorrow Call &#8211; 08 July 2010</title>
		<link>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-08-july-2010-1327/</link>
		<comments>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-08-july-2010-1327/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 09:29:10 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[BTST]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1327</guid>
		<description><![CDATA[Ramco Systems :118-119 Ahmednagar Forging: 116-116.5 Plastiblends India: 154-155 ISL: 76-76.5 Total Investment per share group: 464 to maximum 467 Expected Group Target: 497 to 510 with Stop loss @ 443]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-08-july-2010-1327/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Buy Today Sell Tomorrow Call &#8211; 07 July 2010</title>
		<link>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-0-july-2010-1311/</link>
		<comments>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-0-july-2010-1311/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:28:53 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Open Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[BTST]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1311</guid>
		<description><![CDATA[Buy TTK Prestige @ 876-878 Buy IVP Ltd @ 58.25-58.5 Buy HOEC @ 235-236 Total Investment per share group: 876+58.25+235 = 1169.25 to maximum 878+58.5+236=1172.5 Expected Group Target: 1235 to 1255 with Stop loss @ 1145 Buy Bank of India: Target 4-5% jump tomorrow.]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-0-july-2010-1311/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy Today Sell Tomorrow Call &#8211; 05 July 2010</title>
		<link>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-05-july-2010-1301/</link>
		<comments>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-05-july-2010-1301/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:53:18 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[BTST]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1301</guid>
		<description><![CDATA[Buy Heritage Foods (India) @ 188-190 &#8211; Had made low of 187 after call Buy Swaraz Engine @ 409-411 &#8211; Was closed at 410 today. Total Investment per share group: 188+409 = 597 to maximum 190+411=601 Expected Group Target: 645 to 660 with Stop loss @ 579]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-05-july-2010-1301/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Today Trading Tips, Stock Market News Updates &#8211; June 5</title>
		<link>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-5-446/</link>
		<comments>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-5-446/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:22:21 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[BTST]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Indian Railway]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Kingfisher]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Pension Fund]]></category>
		<category><![CDATA[Primary Market]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=446</guid>
		<description><![CDATA[Market News Highlights On global (EU, US and other asian markets) cues, The Sensex yesterday opened 116 points down. However, the President&#8217;s speech on investments in infrastructure helped market to recover and come to trade in positive zone. The index rebounded and touched the day&#8217;s high of 15,026, up 427 points from the low. Sensex [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-5-446/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 6 Trading Calls</title>
		<link>http://www.stockmarketguru.in/april-6-trading-calls-42/</link>
		<comments>http://www.stockmarketguru.in/april-6-trading-calls-42/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 13:42:48 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[BTST]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[L&T]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Satyam]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Stoploss]]></category>
		<category><![CDATA[Suzlon]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=42</guid>
		<description><![CDATA[Market Opening Call Buy Suzlon: Day  Target-54.6,  Stop Loss-48.5, RESULT-Target Achieved Buy Uco Bank: Day Target-29, Short Term Target-35, Stop Loss-22, RESULT-Made High 28.2 Buy GNFC: Day Target-65, Short Term Target-71, Stop Loss-59, RESULT-Day Target Achieved Buy  Hanung Toys: Short Term Target-49, Long Tem Target-59,Stop Loss- 31 Buy Dish TV: Day Target-27.5, Stop Loss-23, RESULT-Target [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/april-6-trading-calls-42/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

