<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Guru &#187; ADAG</title>
	<atom:link href="http://www.stockmarketguru.in/labels/adag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Fri, 21 Oct 2011 06:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Today Trading Tips, Stock Market News Updates &#8211; June 11</title>
		<link>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-updates-june-11-497/</link>
		<comments>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-updates-june-11-497/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:09:49 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[ADAG]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Primary Market]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[SpiceJet]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=497</guid>
		<description><![CDATA[Market News Highlights After gaining 461 points on 9th June, Indian Stock Market followed previous day gains and opened up with minor gains. All asian markets were trading highers and EU markets opened very positive which forced or helped indian market to touch intraday high of 15581 with 454 points up gain. But in last [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-updates-june-11-497/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today Trading Tips, Stock Market News Updates &#8211; June 10</title>
		<link>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-10-483/</link>
		<comments>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-10-483/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:11:45 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[ADAG]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Tech Mahindra]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=483</guid>
		<description><![CDATA[Market News Highlights After lossing 437 points on last monday, Sensex opened 87 point down and made a low of 14527. But after 30 minutes trading, Market started showing some positive move and in mid session it was trading with 400 point gains. Reality, Metal and IT indexes were the major market driven. Finally Sensex [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-june-10-483/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today Trading Tips, Stock Market News Updates &#8211; May 26</title>
		<link>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-updates-may-26-386/</link>
		<comments>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-updates-may-26-386/#comments</comments>
		<pubDate>Mon, 25 May 2009 14:56:32 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[ADAG]]></category>
		<category><![CDATA[Big Cinema]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Sensex]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=386</guid>
		<description><![CDATA[News Updates On 25 May, Almost all asian and EU market were closed in RED. UK and US markets were closed due to memorial day. But Indian markets opened with huge positive gap of 101 point but then we have seen a profit booking during  a whole day. Market was trading like zig-zag ( Saw [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/today-trading-tips-stock-market-news-updates-may-26-386/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Stock Tips, Market News Updates &#8211; May 22</title>
		<link>http://www.stockmarketguru.in/todays-stock-tips-market-news-updates-may-22-357/</link>
		<comments>http://www.stockmarketguru.in/todays-stock-tips-market-news-updates-may-22-357/#comments</comments>
		<pubDate>Thu, 21 May 2009 14:25:17 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[ADAG]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Trading tips]]></category>
		<category><![CDATA[UPA]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=357</guid>
		<description><![CDATA[News Updates On global cue, Indian Market opened negative and was trading  with negative bias only. In noon, Sensex was traded in positive zone for couple of minutes and touched high of 14090.  As i have mentioned yesterday, though we have closed in RED on 19 May, market breadth was positive and that will be [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/todays-stock-tips-market-news-updates-may-22-357/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Trading Tips, News Updates &#8211; May 4</title>
		<link>http://www.stockmarketguru.in/todays-trading-tips-may-4-188/</link>
		<comments>http://www.stockmarketguru.in/todays-trading-tips-may-4-188/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 10:38:20 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[ADAG]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Educomp]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[ICICI]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[Market Price]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=188</guid>
		<description><![CDATA[News Updates Today&#8217;s market calls Click Here 3i Infotech to Pay $10 million Cash for JP Morgan treasury services Unit BPO Company Firstsource Solutions(FSS) reported 265% rise in net profit at Rs 47.30 crore for the fourth quarter ended March 31, 2009 Bharti Airtel posted better results showing a 21% increase in net profit, cash [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/todays-trading-tips-may-4-188/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

