<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Guru</title>
	<atom:link href="http://www.stockmarketguru.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Thu, 11 Feb 2010 12:27:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indian Railway Budget &#8211; 22 Feb 2010</title>
		<link>http://www.stockmarketguru.in/indian-railway-budget-22-feb-2010-1299/</link>
		<comments>http://www.stockmarketguru.in/indian-railway-budget-22-feb-2010-1299/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:27:24 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Today's Update]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Indian Railway]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1299</guid>
		<description><![CDATA[Stock to watch to earn good profit before budget (Preferred in Order)

Texmacho (Target: 180, 187, 195, Can touch 202 as well &#8211; West Bengal based Company)
Stone India (Target: 78, 83, 88, 95)
BEML (Target: 1160, 1200, 1220)
Titagruh Wagons (Target: 493, 517, 535 Can touch 544)
Kalindee Rail  (Target: 220, 230, 238)
Kernex MicroSystem (Target: 187, 193, 199)
MIC Electronic(Target: [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/indian-railway-budget-22-feb-2010-1299/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 9 November</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-9-november-1290/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-9-november-1290/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:33:39 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Today's Update]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Biocon]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[IRB]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Reversal]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1290</guid>
		<description><![CDATA[Today&#8217;s Stock Market Sensex &#38; Nifty (Cash and Options) Free Trading Calls
 
Stock Market Pre-opening Outlook: On friday, indian stock market opened with a 50 points gap and was trading flat between 4800 to 4820. But after mid session market showed some selling pressure after EU markets opened flat and traded in negative zone. Nifty [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-9-november-1290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 5 November</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-5-november-1287/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-5-november-1287/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:07:53 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Opto Circuits]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1287</guid>
		<description><![CDATA[Today&#8217;s Stock Market Sensex &#38; Nifty (Cash and Options) Free Trading Calls
 
Stock Market Pre-opening Outlook: Yesterday was really the worst day for day traders especially in Nifty. Personally i also had lost few bucks in bounce back after really strong selling pressure till mid session. Nifty was opened 50 points down after following all [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-5-november-1287/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sectorwise Shares To Outperform Market &#8211; Oct 2009</title>
		<link>http://www.stockmarketguru.in/sectorwise-shares-to-outperform-market-oct-2009-1283/</link>
		<comments>http://www.stockmarketguru.in/sectorwise-shares-to-outperform-market-oct-2009-1283/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 11:50:47 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Market Guide]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Outperfom]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1283</guid>
		<description><![CDATA[Since March 2009, Indian stock market has gained almost 90% and which is heighest when compared to all global markets. But after such huge gains some pain shuold be expected in market. I have given alert to my donated clients in september 2009 that don&#8217;t hold long after diwali. See exactly after new year trading, [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/sectorwise-shares-to-outperform-market-oct-2009-1283/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tips &amp; Market News &#8211; 3 November</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-3-november-1267/</link>
		<comments>http://www.stockmarketguru.in/stock-trading-tips-market-news-3-november-1267/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:44:35 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Today's Update]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Opto Circuit]]></category>
		<category><![CDATA[Punj Llyod]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Unitech]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1267</guid>
		<description><![CDATA[Today&#8217;s Stock Market Sensex &#38; Nifty (Cash and Options) Free Trading Calls
 
Stock Market Pre-opening Outlook: On friday, Indian market opened with really high gains of 70 points due to major support from global market as US growth digits came quite positive and Dow Index closed with 200 points gains. All EU and Asian markets [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/stock-trading-tips-market-news-3-november-1267/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE &amp; NSE Day Trading Tips, Stock Market News &#8211; 17 August</title>
		<link>http://www.stockmarketguru.in/bse-nse-day-trading-tips-stock-market-news-17-august-1251/</link>
		<comments>http://www.stockmarketguru.in/bse-nse-day-trading-tips-stock-market-news-17-august-1251/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 15:49:59 +0000</pubDate>
		<dc:creator>Stock Market Guru</dc:creator>
				<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Long Calls]]></category>
		<category><![CDATA[Short Calls]]></category>
		<category><![CDATA[Today's Update]]></category>
		<category><![CDATA[Trading Calls]]></category>
		<category><![CDATA[Adani]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[IRB]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[Ministers]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[SEBI]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Support Level]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trading tips]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1251</guid>
		<description><![CDATA[Today&#8217;s Stock Market Sensex &#38; Nifty (Cash and Options) Free Trading Calls
 
Stock Market Pre-opening Outlook: On friday, Market opened flat with negative biased and was trading in 4560-4610 range for whole day. EU markets also opened very flat with some positive move. But US markets were opened very weak which dragged EU market in [...]]]></description>
		<wfw:commentRss>http://www.stockmarketguru.in/bse-nse-day-trading-tips-stock-market-news-17-august-1251/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
