<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Market Guru</title>
	<atom:link href="http://www.stockmarketguru.in/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketguru.in</link>
	<description>Bulls or Bear, Mint Money Here</description>
	<lastBuildDate>Mon, 10 Oct 2011 04:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Big Stock Market Crash and Critical Global Economical Disaster by Stock Market</title>
		<link>http://www.stockmarketguru.in/stock-crash-economical-disaster-1400/comment-page-1/#comment-29711</link>
		<dc:creator>Stock Market</dc:creator>
		<pubDate>Mon, 10 Oct 2011 04:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1400#comment-29711</guid>
		<description>very good post, i was really searching for this topic as i wanted this topic to understand completely and it is also very rare in internet that is why it was very difficult to understand

thank you for sharing this.

</description>
		<content:encoded><![CDATA[<p>very good post, i was really searching for this topic as i wanted this topic to understand completely and it is also very rare in internet that is why it was very difficult to understand</p>
<p>thank you for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s Trading Tips &#124; News Updates &#124; April 20 by buzzingstreet</title>
		<link>http://www.stockmarketguru.in/todays-trading-tips-april-20-136/comment-page-1/#comment-29703</link>
		<dc:creator>buzzingstreet</dc:creator>
		<pubDate>Fri, 16 Sep 2011 11:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=136#comment-29703</guid>
		<description>Nice and quite useful blog. Would like to say that stock market hardly gives any second chance. Once opportunity lost means it’s gone forever. Now the biggest question is how to grab trading opportunities every time we trade?Well here comes the technical analyses handy. Just rely on research rather than your guts feeling and one should stop speculating in the &lt;a href=&quot;http://www.buzzingstreet.com&quot; title=&quot;Share market&quot; rel=&quot;nofollow&quot;&gt;Share market&lt;/a&gt;.Follow few basic trading rules and we are sure one can earn huge amount in the Indian stock market only by trading in NSE and BSE</description>
		<content:encoded><![CDATA[<p>Nice and quite useful blog. Would like to say that stock market hardly gives any second chance. Once opportunity lost means it’s gone forever. Now the biggest question is how to grab trading opportunities every time we trade?Well here comes the technical analyses handy. Just rely on research rather than your guts feeling and one should stop speculating in the <a href="http://www.buzzingstreet.com" title="Share market" rel="nofollow">Share market</a>.Follow few basic trading rules and we are sure one can earn huge amount in the Indian stock market only by trading in NSE and BSE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Today Sell Tomorrow Call &#8211; 09 July 2010 by nsebsetips</title>
		<link>http://www.stockmarketguru.in/buy-today-sell-tomorrow-call-09-july-2010-1344/comment-page-1/#comment-29702</link>
		<dc:creator>nsebsetips</dc:creator>
		<pubDate>Mon, 12 Sep 2011 09:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1344#comment-29702</guid>
		<description>I really appreciate your post and you explain each and every point very clearly.Thanks for sharing this information. Will Love to read more posts also.Regards,&lt;a href=&quot;http://intraday-nsebse-stocktips.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;Intraday Stock Tips Today&lt;b&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I really appreciate your post and you explain each and every point very clearly.Thanks for sharing this information. Will Love to read more posts also.Regards,<a href="http://intraday-nsebse-stocktips.blogspot.com/" rel="nofollow"><b>Intraday Stock Tips Today</b><b></b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trading Tips &amp; Market News &#8211; 12 July 2010 by buzzingstreet</title>
		<link>http://www.stockmarketguru.in/stock-trading-tips-market-news-12-july-2010-1349/comment-page-1/#comment-29677</link>
		<dc:creator>buzzingstreet</dc:creator>
		<pubDate>Thu, 28 Apr 2011 05:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1349#comment-29677</guid>
		<description>Hey,Current stock market conditions are not favorable for safe investors. Market is trading highly volatile. Never ignore using stoploss while doing stock market trading.Day traders should keep very close eye on Nifty and its important levels so that traders can earn money rather than losing it. 
Keep posting&lt;a href=&quot;http://www.Buzzingstreet.com&quot; title=&quot;Buzzingstreet&quot; rel=&quot;nofollow&quot;&gt; Buzzingstreet &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey,Current stock market conditions are not favorable for safe investors. Market is trading highly volatile. Never ignore using stoploss while doing stock market trading.Day traders should keep very close eye on Nifty and its important levels so that traders can earn money rather than losing it. <br />
Keep posting<a href="http://www.Buzzingstreet.com" title="Buzzingstreet" rel="nofollow"> Buzzingstreet </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Premium Trading Basket 4 &#8211; July 2010 by lalit kumar</title>
		<link>http://www.stockmarketguru.in/premium-trading-basket-4-july-2010-1382/comment-page-1/#comment-29664</link>
		<dc:creator>lalit kumar</dc:creator>
		<pubDate>Mon, 21 Mar 2011 08:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1382#comment-29664</guid>
		<description>Good call for trading</description>
		<content:encoded><![CDATA[<p>Good call for trading</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to invest in Premium Trading Baskets? by BUZZINGSTREET</title>
		<link>http://www.stockmarketguru.in/how-to-invest-in-premium-baskets-1337/comment-page-1/#comment-29645</link>
		<dc:creator>BUZZINGSTREET</dc:creator>
		<pubDate>Sat, 23 Oct 2010 06:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketguru.in/?p=1337#comment-29645</guid>
		<description>Dear Visitor, 
Market is showing some good move. Nifty traders are now confused if they should go short in Nifty from current level of 5400 or should go further long. NSE and BSE are the two major stock exchanges of Indian stock market. Keeping in mind that many investors and traders are very much confused with the current market move, we have stared posting   &quot; title=&quot;technical research reports&quot;&gt; technical research reports   These reports are highly accurate and are available for free.  

Regards 
Stock market investment if done with proper research and updated knowledge than it can give very lucrative results. There are four basic golden rules of stock market which are to be followed. (thebuzzingstreet1@gmail.com)www.buzzingstreet.com


Nifty is on its peak now and is turning volatile. Investors are suggested to book long delivery positions soon. As after some more upmove we can see profit booking in the market soon. Investors are suggested to grab quality stocks at lower level again.</description>
		<content:encoded><![CDATA[<p>Dear Visitor,<br />
Market is showing some good move. Nifty traders are now confused if they should go short in Nifty from current level of 5400 or should go further long. NSE and BSE are the two major stock exchanges of Indian stock market. Keeping in mind that many investors and traders are very much confused with the current market move, we have stared posting   &#8221; title=&#8221;technical research reports&#8221;&gt; technical research reports   These reports are highly accurate and are available for free.  </p>
<p>Regards<br />
Stock market investment if done with proper research and updated knowledge than it can give very lucrative results. There are four basic golden rules of stock market which are to be followed. (thebuzzingstreet1@gmail.com)www.buzzingstreet.com</p>
<p>Nifty is on its peak now and is turning volatile. Investors are suggested to book long delivery positions soon. As after some more upmove we can see profit booking in the market soon. Investors are suggested to grab quality stocks at lower level again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

